Spesifikasi Produk
| Model | BSC-IIA2-1100 | BSC-IIA2-1400 | BSC-IIA2-1500 | BSC-IIA2-1800 | BSC-IIA2-2000 |
| Ukuran Eksternal (P x L x T)(mm) | 1050x824x2120 | 1400x824x2120 | 1500×824×2120 | 1800×824×2120 | 2000×824×2120 |
| Ukuran Internal (P x L x T)(mm) | 950x666x600 | 1300x666x600 | 1400x666x600 | 1700x666x600 | 1900×666×600 |
| Net Weight | 224kg | 263kg | 290kg | 370kg | 430kg |
| Gross Weight | 291kg | 349kg | 380kg | 495kg | 560kg |
| Ukuran Pengiriman (WxDxH)(mm) | 1210x1140x1710 | 1560x1140x1710 | 1660x1140x1710 | 1960x1140x1710 | 2160x1140x1710 |
| Volume Pengiriman (m3) | 02.04 | 03.01 | 03.03 | 03.08 | 04.02 |
| Pembukaan Maksimal | 400mm | ||||
| Work Surface Height | 800mm | ||||
| Sistem Aliran udara | 70% sirkulasi udara, 30% pengeluaran udara | ||||
| Downflow Velocity | 0.37m/s±0.025m/s | ||||
| Inflow Velocity | 0.55m/s±0.025m/s | ||||
| Filter | Dua, ULPA filter, ≥99.9995% efisiensi 0.12 μm, filter life indicator | ||||
| Standar Kebersihan | Class 100 (ISO14644.1 Class 5) | ||||
| Layar | LCD layar sentuh | ||||
| Alarm | Velositas aliran udara tidak normal, kegagalan ULPA filter, kegagalan lampu UV, Jendela depan pada ketinggian yang tidak aman | ||||
| Jendela depan | Motorized, Two-layer laminated toughened glass ≥ 5mm. Anti UV. | ||||
| Lampu LED | 30Wx2 | 36Wx2 | 36Wx2 | 36Wx2 | 36Wx2 |
| Lampu UV | 20Wx1 | 30Wx1 | 40Wx1 | 40Wx1 | 40Wx1 |
| Konsumsi Max. | 896W (Tidak termasuk konsumsi daya socket loading) | ||||
| Iluminasi | ≥800Lx | ||||
| Emisi Suara | ≤65dB(A) | ||||
| Pemasukan Daya | AC220V, 50Hz/60Hz, 110V, 60HZ | ||||
| Material | External Main body: Electro-galvanized steel with antimicrobial Powder Coating
Permukaan kerja: 304 stainless steel |
||||
| Aksesoris standar |
Sakelar Kaki |
||||
| Aksesoris Pilihan |
|
||||
Detail Layar dan Aksesoris





