Spesifikasi Produk
| MODEL | AD04FH | AD05FH | AD06FH | AD08FH | |||||
| Dimensi, mm (PxLxT) termasuk alas kabinet | 1200 x 920 x 2420 | 1520 x 920 x 2420 | 1820 x 920 x 2420 | 2420 x 920 x 2420 | |||||
| Body | Baja eletrogalvanis dengan lapisan akhir epoxy powder | ||||||||
| Worktop | Resin epoksi piring, sudut hitam dengan tepi marin | ||||||||
| Inner Liner & Baffle | Resin fenolik, standar laboratorium | ||||||||
| Airfoil | SS 304 | ||||||||
| Standar kualifikasi | ASHRAE 110-95
BS 7258 (dengan Optional Controller) EN 14175 (dengan Optional Controller) |
||||||||
| Servis |
|
||||||||
| Kontrol | Kipas ON/OFF switch
Cahaya ON/OFF switch |
||||||||
| Alas | Konstruksi epoxy powde berlapis baja | ||||||||
| Duct collar | 200 mm | 250 mm | 300 mm | 300 mm x 2 | |||||
| Design velocity | 0.5 m/detik pada 500mm sash height | ||||||||
| Volume ekstrak pada 500mm height sash opening | 1188 CMH | 1512 CMH | 1836 CMH | 2481 CMH | |||||

