High-speed Sample Mill Spesifikasi :
| Model | DSU-80 | DSU-100 | DSU-200 | DSU-400 |
|---|---|---|---|---|
| Speed (r/min) | 10000 | 26000 | 26000 | 26000 |
| Size of Grinding Room(DxH)(mm) | φ80×40 | φ100×40 | φ125×56 | φ150×80 |
| Fineness of Grinding (mesh) | 40~200 | |||
| Output Quantity Per Time (≤g) | 50 | 100 | 200 | 400 |
| Power Supply | AC220V,50Hz | |||
| Consumption | 200W | 800W | 800W | 1000W |
| Size(D×H)(mm) | φ110×210 | φ160×320 | φ160×360 | 230x190x420
(W×D×H) |
| Shipping Size (W×D×H)(mm) | 270x200x200 | 240x240x410 | 240x240x430 | 300x250x480 |
| N.W./G.W. (kg) | 2.5/3 | 4.1/5 | 5/6 | 12/14 |

