Rat IVC Host Specifications:
| Model | IVC-2H |
|---|---|
| Size (WxDxH)(mm) | 440×600×1500 |
| Material | SUS304 stainless steel, outer shield spraying process |
| Display | 7-inch intelligent true color touch screen |
| Air Velocity | 0.03-0.2m/s (adjustable) |
| Ventilation Frequency | 10-60 times/h (adjustable) |
| Noise | ≤55dB |
| Cage Pressure Difference | 10-50Pa (adjustable) |
| Cage Cleanliness | ISO5 (100 grade) |
| Supply and Exhaust Air | Constant pressure connection is adopted to ensure the balance of air volume of each cage box. The air duct is connected to the host with a one-time molded polymer material equal diameter tee and a flat plug connector |
| Casters | 4 pcs 3-inch stainless steel polyurethane universal casters, 2 of which are with brakes |
| Optional | UPS power supply |
| Power Supply | 220V/50Hz |
Rat Cage Frame Specifications:
| Model | IVC-2CF |
|---|---|
| Size (WxDxH)(mm) | 1665x580x1680 (5 layers x 5 rows = 25 cages) |
| Material | SUS304 stainless steel, autoclavable, easy to clean, tube wall thickness not less than 1.2mm |
| Supply and Exhaust Ducts | SUS304 stainless steel pipe |
| Cage Guide Rails | It is made of polymer material and is equipped with a cage in place indicator to remind you whether the cage is in place. |
| Casters | 4 pcs 3-inch stainless steel polyurethane universal casters, 2 of which are with brakes |
| Coordinate Numbers | The longitudinal positions on both sides of the cage are marked with coordinate numbers 1, 2, 3, 4…, and the horizontal positions on the top of the cage are marked with coordinate numbers A, B, C, D… |
Rat Cage Box Specifications:
| Model | IVC-2CB |
|---|---|
| Size(WxDxH)(mm) | 465x305x225 |
| Plastic Cage Box Material | Polycarbonate (PC), polysulfone (PSU), polyphenylsulfone (PPSU) |
| LID Cover | Built-in exhaust filter, life air window, inlet and outlet valves and buckles, etc; Square life air window, covered with 0.2mm high-efficiency filter membrane, prevents microbial infection; Self-closing inlet and outlet valve, double O-ring seal, keep the cage clean |
| Stainless Steel Mesh | SUS304 stainless steel, acid and alkali resistant; Steel wire Ф1.6-4mm. |
| Drinking Bottle | Capacity: 500ml; Material: Polycarbonate (PC), polysulfone (PSU), polyphenylsulfone (PPSU); The bottle mouth is equipped with a sealing silicone ring, which can be sterilized at high pressure; SUS304 stainless steel bottle cap, 8mm drinking water tube. |
Fitur IVC Cage Box :
- Seluruh kotak kandang IVC meliputi kotak kandang, penutup LID, penutup jaring baja tahan karat, botol minum, dll. Kotak kandang dan penutup LID disegel dengan strip segel silikon, yang memiliki kedap udara yang baik.
- Kantong udara ventilasi silikon dirancang untuk dapat menutup sendiri. Setelah kotak kandang IVC dipisahkan dari rangka kandang, katup masuk dan keluar udara kotak kandang IVC dapat langsung tertutup secara otomatis.
- Terdapat jendela hidup di bagian atas penutup kandang, dan terdapat alur segel silikon di sekitar jendela hidup, yang dilapisi dengan membran filter efisiensi tinggi untuk memastikan keamanan hewan percobaan.
- Port penyisipan botol air pada kotak kandang IVC dilengkapi dengan katup penutup otomatis baja tahan karat, dan katup dapat segera ditutup setelah botol air ditarik keluar.

