MesaStrip for Steam Sterilization
- stearothermophilus
| Incubation | 7 Days at 55-60°C | ||
| Population | 103 | 105 | 106 |
| Units | 100 | 100 | 100 |
| Reorder# | SGMS/3 | SGMS/5 | SGMS/6 |
MesaStrip for Low Temperature Steam Sterilization
Bacillus subtilis 5230
| Incubation | 7 days at 30 – 35°C |
| Population | 106 |
| Units | 100 |
| Reorder# | SGMSU/6 |
MesaStrip for Ethylene Oxide and Dry Heat Sterilization
- atrophaeus
| Incubation | 7 days at 30 – 35°C |
| Population | 106 |
| Units | 100 |
| Reorder# | SGMG/6 |
MesaStrip for Gamma Radiation Sterilization
- pumilus
| Incubation | 7 days at 30 – 35°C | 7 days at 30 – 35°C |
| Population | 106 | 107 |
| Units | 100 | 100 |
| Reorder# | SGMR/6 | SGMR/7 |
MesaStrip for Ozone
- atrophaeus
| Incubation | 7 Days at 30-35°C | ||
| Population | 103 | 104 | 106 |
| Units | 100 | 100 | 100 |
| Reorder# | AOZ/3T | OZA/4T | AOZ/6T |
MesaStrip for Chlorine Dioxide Sterilization
- atrophaeus
| Incubation | 7 days at 30 – 35°C |
| Population | 106 |
| Units | 100 |
| Reorder# | ACD/6 |

