Diaphragm Vacuum Pump Specifications:
| Model | VP-D15 | VP-D20 | VP-D20A | VP-D30 | VP-D30A | VP-D30I | VP-D30AI | VP-D60 | VP-D60A |
|---|---|---|---|---|---|---|---|---|---|
| Pump Head | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| Pump Head Material | Nylon | Anticorrosive materials | |||||||
| Ultimate Vacuum | 250 mbar | 200 mbar | 50 mbar | 200 mbar | |||||
| Speed of Evacuation | 15 L/Min | 20 L/Min | 30 L/Min | 60 L/Min | |||||
| Pressure | 30 Positive or negative pressure | Negative pressure | 30 Positive or
negative pressure |
Negative pressure | 30 Positive or
negative pressure |
||||
| Inlet(mm) | φ6 | ||||||||
| Outlet(mm) | φ6 | Built-in soundproofing cotton | φ6 | Silencer | φ6 | ||||
| Working Temp. | 7~40℃ | ||||||||
| Pump Body Temp. | <55℃ | ||||||||
| Noise Level | <60 dB | ||||||||
| Power | 75W | 160W | |||||||
| Diaphragm | / | Imported rubber | |||||||
| Valves | / | Imported rubber | |||||||
| Power Supply | AC220/110V±10%, 50/60Hz | ||||||||
| Size (W×D×H)(mm) | 245×12
0x160 |
270×130
x210 |
270×130
x210 |
230×180
x265 |
230×180
x265 |
350×130
x220 |
350×130
x220 |
310×200
x210 |
310×200
x210 |
| Shipping Size (W×D×H)(mm) | 360×24
0x270 |
340×220
x330 |
340×220
x330 |
340×230
x330 |
340×230
x330 |
380×230
x340 |
380×230
x340 |
410×360
x290 |
410×360
x290 |
| N.W./G.W. (kg) | 4/6 | 7/9 | 7/9 | 7.5/10 | 7.5/10 | 10/13 | 10/13 | 10/15 | 10/15 |
Fitur Diaphragm Vacuum Pump :
- Udara buangan bersih dan bebas oli dengan filter internal.
- Sistem pembuangan pendingin otomatis memastikan pengoperasian 24 jam terus menerus.
- Desain pengaturan tekanan dapat memenuhi rentang vakum dan kecepatan gas tertentu. (kecuali untuk VP-D2)
- Permukaan berlapis TEFLON, anti-korosi gas
- Pompa vakum anti-korosi: VP-D3A, VP-D5A, VP-D5AI, VP-D10A






