Touch Screen Display :

- Jendela depan bermotor, perlindungan ganda untuk batas kendali dan batas gerak, sudut kemiringan 10° yang ergonomis, meningkatkan kenyamanan pengoperasian.
- Dilengkapi fungsi memori jika terjadi kegagalan daya.
- Alarm audio dan visual (Kecepatan aliran udara abnormal, kegagalan filter HEPA, kegagalan lampu UV, Jendela depan berada pada ketinggian yang tidak aman).
- Fungsi interlock: lampu UV dan jendela depan; lampu UV dan blower, lampu LED; blower dan jendela depan.
Spesifikasi :
| Model | BSC-IIA2-2F | |
| Internal Size (W×D×H)(mm) | 610×550×600 | |
| External Size (W×D×H)(mm) | 710x760x1430 (Without base stand), 710x760x2050 (With base stand) | |
| Max.Opening | 370mm | |
| Work Surface Height | 750mm | |
| Control System | Display | 7”LCD touch screen |
| Airflow System | Alarm | Abnormal airflow velocity, HEPA filter failure, UV lamp failure, Front window at unsafe height |
| Airflow Mode | 70% air recirculation, 30% air exhaust | |
| Downflow Velocity | 0.35m/s±0.025m/s | |
| Inflow Velocity | 0.52 m/s±0.025m/s | |
| Inflow Air Volume | 240m³/h (141CFM) | |
| Downflow Air Volume | 560m³/h (330CFM) | |
| Exhaust Air Volume | 240m³/h (141CFM) | |
| Air filtration System | HEPA Filter | 2pcs H14 HEPA filter, ≥99.995% efficiency at 0.3μm |
| Cleanliness Grade | Class 100 (ISO14644.1 Class 5) | |
| Cabinet Construction | Main Body | Electro-galvanized steel with antimicrobial Powder Coating |
| Work Surface | 304 stainless steel | |
| Front Window | Motorized, toughened glass | |
| Electrical System | UV Lamp | 15W×1 (Emission of 253.7 nanometers for most efficient decontamination, UV life indicator, UV timer) |
| LED Lamp | 10W×2 | |
| Max.Consumption | 350W (Not include socket consumption) | |
| Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | |
| Illumination | ≥900Lux | |
| Sound Emission | ≤65dB(A) | |
| Vibration of Work Surface | ≤2μm | |
| Standard Accessory | 1. Air Velocity Sensor;
2. LCD Touch Screen; 3. LED Lamp×2; 4. UV Lamp×1; 5. Explosion-Proof/Waterprof Socket×1; 6. Motorized Front Window; 7. Footmaster Caster; 8. Foot Switch; 9. Removable shallow-plate stainless steel work surface; |
|
| Optional Accessory | 1. Base Stand;
2. Gas tap; 3. Water tap; 4. Pressure Sensor; 5. IV Bar With Hooks; 6. ULPA filter; 7. Upgraded LED Lamp; |
|
| Net Weight | 130kg (Without base stand), 140kg (With base stand) | |
| Gross Weight | 165kg (Without base stand), 175kg (With base stand) | |
| Shipping Size (W×D×H)(mm) | 850×990×1640 | |
| Shipping Volume | 1.4 m³ | |



