Dispensing Peristaltic Pump Specifications:
| Drive Model | DPP-100FC | DPP-300FC | DPP-600FC |
|---|---|---|---|
| Speed Range | 0.01~100rpm | 0.01~300rpm | 0.01~600rpm |
| Flow Resolution | 0.01ml/min | ||
| Speed Display Resolution | 0.1rpm(<100rpm), 1rpm(≥100rpm) | ||
| Flow Range | 0.0015~380ml/min | 0.007~1140ml/min | 0.007~2280ml/min |
| Flow Calibration | Yes | ||
| Control Method | Touch screen (Support external signal control and communication control) | ||
| Display Mode | LCD (English and Chinese optional) | ||
| Filling Volume Range | 0.01-9999.99ml | ||
| Filling Volume Resolution | 0.01ml | ||
| Copy Number Range | 0~999times, “0” is infinite loop | ||
| Filling Time Range | 0.1s~9999.99s | ||
| Pause Time Range | 0.1s~9999.99s | ||
| Time Resolution | 0.01s | ||
| Suckback Angle | 0°~360° | ||
| Power Supply | AC220V±10% (standard) or AC110V±10% (optional) | ||
| Power Consumption | <40W | <50W | <60W |
| Environment Temperature | 0~40℃ | ||
| Relatively Humidity | <80%, No condensation | ||
| Drive Size (WxDxH) (mm) | 212×155×232 | ||
| Drive Weight | 3.0kg | 3.2kg | 3.5kg |
| Motor Type | Stepper motor | ||
| IP Grade | IP31 | ||
| Working Mode | Filling mode, Transmission mode | ||
| External Control | Control Rev. Stop, Direction, Speed.-Support RS485/MODBUS communication protocol, analog quantity control (0-5V, 0-10V, 4-20mA …) foot switch control. | ||

